Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2018 Results - NCAA D3 XC Mideast Regional

Published by
ResultsCentral   Nov 6th 2018, 7:27pm
Comments

Results: RunHigh

Men's 8000 meters Team Results

PLTeamTotal TimeAvg. TimeScore1234567
1 Carnegie Mellon 2:12:08 26:25 76 8 10 11 19 28 32 61
2 Haverford 2:12:14 26:26 84 2 5 9 16 52 62  
3 Johns Hopkins 2:13:55 26:47 134 12 17 30 37 38 51 57
4 Messiah 2:15:06 27:01 181 13 34 35 46 53 87 98
5 Elizabethtown 2:15:48 27:09 224 7 23 36 75 83 126 127
6 Widener 2:15:50 27:10 242 15 21 25 78 103 110 111
7 Dickinson 2:16:17 27:15 248 4 39 43 60 102 106 107
8 Stevenson 2:16:33 27:18 257 3 42 56 66 90 147 150
9 York (Pa.) 2:17:25 27:29 290 18 47 69 70 86 143 204
10 Washington & Jefferson 2:17:06 27:25 325 1 14 58 124 128 175 231
11 Eastern 2:18:25 27:41 341 31 63 68 88 91 101 144
12 Juniata 2:18:27 27:41 349 33 64 67 89 96 155 192
13 Franciscan (Ohio) 2:18:10 27:38 354 6 50 59 118 121 261 271
14 DeSales 2:19:56 27:59 448 27 73 109 117 122 132 161
15 Moravian 2:20:13 28:02 466 26 79 81 100 180 187 203
16 St. Vincent (Pa.) 2:21:24 28:16 516 82 85 92 105 152 183 227
17 Muhlenberg 2:20:54 28:10 534 20 41 138 159 176 199 209
18 Swarthmore 2:21:32 28:18 536 55 95 116 131 139 158  
19 Ursinus 2:21:57 28:23 553 48 76 93 136 200 225 246
20 Lebanon Valley 2:22:12 28:26 576 71 108 115 129 153 211 212
21 Gettysburg 2:21:53 28:22 576 54 65 133 160 164 165 170
22 Frostburg State 2:22:47 28:33 657 24 135 148 162 188 218 245
23 PSU-Behrend 2:23:20 28:40 660 97 123 134 149 157 173 179
24 Misericordia 2:23:27 28:41 663 45 112 130 168 208 233 265
25 Salisbury 2:23:22 28:40 671 44 114 163 172 178 190 244
26 Lancaster Bible 2:24:11 28:50 677 49 84 94 213 237 250 305
27 Scranton 2:24:03 28:48 713 120 140 146 151 156 217  
28 Grove City 2:24:32 28:54 759 29 166 182 185 197 210 221
29 Marywood 2:27:08 29:25 827 22 80 189 264 272 286  
30 Geneva 2:27:25 29:29 887 40 167 194 238 248 283 287
31 Franklin & Marshall 2:28:12 29:38 928 72 195 201 219 241 256 289
32 Penn College 2:28:54 29:46 938 99 119 228 232 260 266 278
33 Waynesburg 2:27:53 29:34 941 142 174 198 207 220 224 257
34 Susquehanna 2:28:20 29:40 961 141 184 196 214 226 243 274
35 Chatham 2:29:42 29:56 1006 125 186 202 240 253 254  
36 Alfred State 2:29:31 29:54 1011 145 169 222 236 239 275 281
37 Cairn 2:31:00 30:12 1037 77 205 223 259 273 291 296
38 Wilkes 2:30:47 30:09 1063 137 191 235 242 258 267 268
39 King's (Pa.) 2:31:31 30:18 1094 177 181 229 252 255 284  
40 St. Mary's (Md.) 2:32:21 30:28 1127 171 193 234 249 280 299 300
41 Hood 2:35:55 31:11 1176 113 230 262 270 301    
42 Alvernia 2:36:06 31:13 1210 154 215 251 293 297    
43 PSU-Abington 2:40:46 32:09 1245 74 282 288 298 303 323 328
44 Arcadia 2:45:37 33:07 1291 104 247 308 311 321 325 326
45 Keystone 2:47:08 33:25 1420 216 277 302 312 313 314 319
46 Marymount (Va.) 2:45:38 33:07 1447 269 279 285 304 310 334  
47 Clarks Summit 2:53:39 34:43 1451 206 290 294 330 331    
48 Lycoming 2:50:51 34:10 1500 263 295 307 317 318 322 327
49 Thiel 3:06:13 37:14 1559 276 292 320 333 338    
50 Rosemont 3:09:51 37:58 1612 306 316 324 329 337    
51 Immaculata 3:16:21 39:16 1627 309 315 332 335 336    

Men's 8000 meters Individual Results

PLNAMEYEARTEAMAvg. MileTIMESCORE
1 Moyer, Harley SR-4 Washington & Jefferson 5:12.8 25:55.0 1
2 Herlihy, Ryan SR-4 Haverford 5:13.1 25:56.4 2
3 Watson, Patrick JR-3 Stevenson 5:14.6 26:04.0 3
4 Herrmann, Eric SR-4 Dickinson 5:15.4 26:07.9 4
5 Peet, Graham SR-4 Haverford 5:15.8 26:09.9 5
6 Galligan, Liam SO-2 Franciscan (Ohio) 5:15.9 26:10.4 6
7 Gerstenbacher, Samuel JR-3 Elizabethtown 5:16.0 26:10.8 7
8 Mhatre, Aaditya SR-4 Carnegie Mellon 5:16.4 26:13.0 8
9 Morgan, Greg SR-4 Haverford 5:16.8 26:15.1 9
10 Obroin, Michael FR-1 Carnegie Mellon 5:17.1 26:16.5 10
11 Kalapos, Josh JR-3 Carnegie Mellon 5:18.1 26:21.3 11
12 Pangallozzi, Jared SO-2 Johns Hopkins 5:18.3 26:22.3 12
13 Schott, Benjamin SR-4 Messiah 5:18.7 26:24.2 13
14 McCarthy, Grant JR-3 Washington & Jefferson 5:18.9 26:25.3 14
15 Livolsi, Franklin JR-3 Widener 5:18.9 26:25.3 15
16 McCalpin, Sam JR-3 Haverford 5:19.3 26:27.5 16
17 King, Andrew JR-3 Johns Hopkins 5:19.9 26:30.3 17
18 Smith, Ray SR-4 York (Pa.) 5:20.0 26:30.7 18
19 Singh, Andrew SO-2 Carnegie Mellon 5:20.5 26:33.4 19
20 Mullins, Corey SR-4 Muhlenberg 5:20.8 26:35.0 20
21 Rastatter, Ryan SR-4 Widener 5:20.9 26:35.2 21
22 Haines, David SO-2 Marywood 5:21.3 26:37.3 22
23 Alansky, Tyler SR-4 Elizabethtown 5:21.3 26:37.4 23
24 Romano, Robert SR-4 Frostburg State 5:21.5 26:38.5 24
25 Kazanjian , Matthew SR-4 Widener 5:21.6 26:38.6 25
26 Jaindl, Greg JR-3 Moravian 5:21.7 26:39.4 26
27 Lamm, Gabe SR-4 DeSales 5:22.0 26:40.9 27
28 Mitchell, William SR-4 Carnegie Mellon 5:22.6 26:44.0 28
29 Budnik, Ryan SR-4 Grove City 5:23.8 26:49.5 29
30 Pourshalchi, Scott SR-4 Johns Hopkins 5:24.1 26:51.4 30
31 Thomas, Greg SR-4 Eastern 5:24.7 26:54.3 31
32 Karee, Matthew SO-2 Carnegie Mellon 5:24.8 26:54.7 32
33 Ulrich, Evan JR-3 Juniata 5:25.0 26:55.5 33
34 McFeaters, Tyler SR-4 Messiah 5:25.5 26:58.3 34
35 Fitzkee, Galen SO-2 Messiah 5:26.0 27:00.9 35
36 Coverdale, Liam JR-3 Elizabethtown 5:26.7 27:04.3 36
37 Hickson, Oliver SR-4 Johns Hopkins 5:26.9 27:05.0 37
38 Bhat, Vipul JR-3 Johns Hopkins 5:27.3 27:06.9 38
39 Scharf, Christopher FR-1 Dickinson 5:27.4 27:07.7 39
40 Duffie, Josh SR-4 Geneva 5:27.6 27:08.9 40
41 Richwall, Jason JR-3 Muhlenberg 5:28.2 27:11.8 41
42 Kulick, Nikita JR-3 Stevenson 5:28.7 27:14.0 42
43 Descavish, Bryce JR-3 Dickinson 5:28.9 27:15.2 43
44 Masteran, Conner SR-4 Salisbury 5:29.0 27:15.8 44
45 Fitch, Alexander SR-4 Misericordia 5:29.3 27:17.1 45
46 Shea, Kyler SO-2 Messiah 5:29.4 27:17.4 46
47 Linne, Benjamin SR-4 York (Pa.) 5:30.0 27:20.4 47
48 McDaid, James JR-3 Ursinus 5:30.4 27:22.5 48
49 Abebe, Abenezer FR-1 Lancaster Bible 5:30.4 27:22.6 49
50 Long, Nicholas SR-4 Franciscan (Ohio) 5:30.8 27:24.5 50
51 Murray, PJ JR-3 Johns Hopkins 5:31.0 27:25.4 51
52 Watt, David JR-3 Haverford 5:31.0 27:25.6 52
53 Lofties, Zachary SR-4 Messiah 5:31.0 27:25.7 53
54 Miller, Michael SR-4 Gettysburg 5:31.4 27:27.7 54
55 Parts, Vaughn JR-3 Swarthmore 5:31.5 27:28.1 55
56 Singh, Aditya SO-2 Stevenson 5:32.0 27:30.7 56
57 Peters, Kevin SR-4 Johns Hopkins 5:32.1 27:31.2 57
58 Gall, Damon FR-1 Washington & Jefferson 5:32.3 27:32.1 58
59 Borek, Mark SO-2 Franciscan (Ohio) 5:32.4 27:32.3 59
60 Scharf, Charles FR-1 Dickinson 5:32.4 27:32.7 60
61 PAI, NAVEEN SO Carnegie Mellon 5:32.6 27:33.6 61
62 Moreland, Jamie FR-1 Haverford 5:33.2 27:36.6 62
63 Henry, Bryton JR-3 Eastern 5:33.2 27:36.6 63
64 D'Amico, Peter JR-3 Juniata 5:33.5 27:38.0 64
65 McKeever, Dylan SO-2 Gettysburg 5:33.6 27:38.4 65
66 Morrow, Jackson SR-4 Stevenson 5:33.7 27:39.0 66
67 Caroselli, Vinnie JR-3 Juniata 5:33.9 27:40.1 67
68 Deloff, Kenny SO-2 Eastern 5:34.7 27:44.0 68
69 Zubrzycki, Matthew SR-4 York (Pa.) 5:35.0 27:45.3 69
70 Smyth, Justin FR-1 York (Pa.) 5:35.1 27:46.1 70
71 Santis, Garrett JR-3 Lebanon Valley 5:35.6 27:48.4 71
72 Lyman, Spencer SR-4 Franklin & Marshall 5:35.6 27:48.4 72
73 Summers, Will SO-2 DeSales 5:36.0 27:50.4 73
74 Hoyer, Benjamin FR-1 PSU-Abington 5:36.9 27:54.8 74
75 Myers, Christopher JR-3 Elizabethtown 5:36.9 27:54.8 75
76 Haase, John SO-2 Ursinus 5:36.9 27:55.0 76
77 Varughese, Joel JR-3 Cairn 5:37.1 27:55.9 77
78 Harper, Anthony FR-1 Widener 5:37.1 27:56.1 78
79 Kemery, Gavin JR-3 Moravian 5:37.2 27:56.2 79
80 Golembeski, Chris SR-4 Marywood 5:37.6 27:58.2 80
81 Beasley-Turner, Justin JR-3 Moravian 5:38.1 28:00.7 81
82 Patterson, Steve SO-2 St. Vincent (Pa.) 5:38.1 28:00.9 82
83 Smith, Colm FR-1 Elizabethtown 5:38.2 28:01.6 83
84 Krob, Thatcher FR-1 Lancaster Bible 5:38.4 28:02.3 84
85 Urban, Eli JR-3 St. Vincent (Pa.) 5:38.6 28:03.3 85
86 Russell, Benjamin FR-1 York (Pa.) 5:38.7 28:03.7 86
87 Mummert, Kirk SR-4 Messiah 5:38.7 28:03.8 87
88 Kramer, Doug SO-2 Eastern 5:38.9 28:04.6 88
89 O'Donovan, Desmond JR-3 Juniata 5:39.0 28:05.2 89
90 Iddriss, Iddriss JR-3 Stevenson 5:39.2 28:06.4 90
91 Payne, Steven FR-1 Eastern 5:39.3 28:06.6 91
92 Laughery, Tyler JR-3 St. Vincent (Pa.) 5:39.4 28:07.5 92
93 Mazullo, Logan JR-3 Ursinus 5:39.5 28:07.9 93
94 Krob, Tanner SR-4 Lancaster Bible 5:39.7 28:08.7 94
95 Hudson, Kevin SO-2 Swarthmore 5:39.7 28:08.7 95
96 Jones, Alexander JR-3 Juniata 5:39.8 28:09.1 96
97 Wortman, Zachary SO-2 PSU-Behrend 5:39.8 28:09.4 97
98 Romberger, Nate SO-2 Messiah 5:40.1 28:10.7 98
99 Velez, Josh JR-3 Penn College 5:40.1 28:11.0 99
100 Harris, Devon SR-4 Moravian 5:40.3 28:11.9 100
101 Sharma, Milan FR-1 Eastern 5:40.7 28:13.8 101
102 Hopkins, Duncan SR-4 Dickinson 5:40.7 28:14.0 102
103 Piekos, Nathaniel JR-3 Widener 5:41.0 28:15.3 103
104 Reistle, Christopher SO-2 Arcadia 5:41.1 28:15.9 104
105 Densmore, Justin SO-2 St. Vincent (Pa.) 5:41.8 28:19.4 105
106 Chandler, Will SR-4 Dickinson 5:41.9 28:19.7 106
107 Bules, Odin SO-2 Dickinson 5:41.9 28:19.7 107
108 Munro, Kyle SR-4 Lebanon Valley 5:42.5 28:22.8 108
109 McCann, Kyle SR-4 DeSales 5:42.6 28:23.1 109
110 Cardie, Joseph SO-2 Widener 5:42.8 28:24.4 110
111 Magee, Bryce FR-1 Widener 5:43.0 28:25.0 111
112 Shane , Ethan SO-2 Misericordia 5:43.0 28:25.2 112
113 Crossey, Zachary SR-4 Hood 5:43.2 28:26.4 113
114 Robey, Andrew JR-3 Salisbury 5:43.3 28:26.7 114
115 Griffin, Noah FR-1 Lebanon Valley 5:43.3 28:26.7 115
116 Rothenberg, Ethan FR-1 Swarthmore 5:43.5 28:27.6 116
117 FOX, BRENDAN SR DeSales 5:43.6 28:28.1 117
118 Stuckman, Grady SR-4 Franciscan (Ohio) 5:43.9 28:29.7 118
119 Runner, Thomas SR-4 Penn College 5:44.4 28:31.9 119
120 Baldwin, Chris JR-3 Scranton 5:44.7 28:33.4 120
121 Crotteau, Matthew JR-3 Franciscan (Ohio) 5:44.7 28:33.5 121
122 Cauley, Nick JR-3 DeSales 5:44.8 28:34.1 122
123 Bierly, Mark FR-1 PSU-Behrend 5:45.0 28:35.1 123
124 Kioussis, Theo SR-4 Washington & Jefferson 5:45.0 28:35.3 124
125 Artinger, Johnny SR-4 Chatham 5:45.1 28:35.5 125
126 Schoener, Will SO-2 Elizabethtown 5:45.1 28:35.6 126
127 Wolfe, Adam FR-1 Elizabethtown 5:45.6 28:38.2 127
128 Heim, Ben SO-2 Washington & Jefferson 5:45.8 28:39.2 128
129 Brady, Noah SR-4 Lebanon Valley 5:46.0 28:40.0 129
130 Sabol, Christopher JR-3 Misericordia 5:46.0 28:40.1 130
131 Baker, Evan JR-3 Swarthmore 5:46.0 28:40.2 131
132 Costello, Matthew FR-1 DeSales 5:46.5 28:42.8 132
133 Sheldon, Samuel JR-3 Gettysburg 5:46.5 28:42.8 133
134 Wheeler, Timothy SO-2 PSU-Behrend 5:46.7 28:43.5 134
135 Flynn, Colin SO-2 Frostburg State 5:46.9 28:44.5 135
136 Voyack, Andrew SR-4 Ursinus 5:47.0 28:44.9 136
137 Molina, Noah SO-2 Wilkes 5:47.2 28:46.0 137
138 Silverman, Jonah FR-1 Muhlenberg 5:47.4 28:47.3 138
139 Colgan, William SR-4 Swarthmore 5:47.6 28:47.9 139
140 Patwell, Jack SO-2 Scranton 5:47.6 28:48.2 140
141 Warehime, Jack FR-1 Susquehanna 5:47.7 28:48.4 141
142 Colomb, Morrison SO-2 Waynesburg 5:47.7 28:48.6 142
143 O'Neill, Jake SO-2 York (Pa.) 5:47.9 28:49.7 143
144 Batykefer, Rusty JR-3 Eastern 5:48.2 28:50.9 144
145 Rutledge, Shawn SO-2 Alfred State 5:48.2 28:51.3 145
146 Clark, John FR-1 Scranton 5:48.3 28:51.6 146
147 Olin, Brett SR-4 Stevenson 5:48.4 28:52.1 147
148 Clark, Braxton SO-2 Frostburg State 5:48.4 28:52.2 148
149 Cross, Michael JR-3 PSU-Behrend 5:48.6 28:53.0 149
150 Gash, Langston SR-4 Stevenson 5:48.6 28:53.1 150
151 McKeon, Shane FR-1 Scranton 5:48.6 28:53.2 151
152 Wudkwych, Jonas SO-2 St. Vincent (Pa.) 5:48.8 28:54.0 152
153 Dworzak, Michael SR-4 Lebanon Valley 5:48.9 28:54.6 153
154 Wacker, Matthew SO-2 Alvernia 5:49.3 28:56.6 154
155 MacMullin, Evan JR-3 Juniata 5:49.3 28:56.7 155
156 Connolly, Sean FR-1 Scranton 5:49.5 28:57.6 156
157 Tingly, Zachary FR-1 PSU-Behrend 5:49.9 28:59.6 157
158 Ring, Jonah FR-1 Swarthmore 5:49.9 28:59.6 158
159 Funge, Christopher SR-4 Muhlenberg 5:50.1 29:00.7 159
160 Petrecca, Alex SR-4 Gettysburg 5:50.2 29:00.8 160
161 Sharo, Dan FR-1 DeSales 5:50.2 29:01.2 161
162 Whitley, Matthew SR-4 Frostburg State 5:50.6 29:03.0 162
163 Gray, Ethan FR-1 Salisbury 5:50.8 29:03.8 163
164 Heitmann, Aren JR-3 Gettysburg 5:50.8 29:04.0 164
165 Robinson, Matthew SR-4 Gettysburg 5:51.0 29:04.9 165
166 Lyon, Malachi SO-2 Grove City 5:51.2 29:05.8 166
167 Domencic, Andrew SR-4 Geneva 5:51.3 29:06.6 167
168 Davis, Zachary JR-3 Misericordia 5:51.9 29:09.4 168
169 drew , jacob FR-1 Alfred State 5:52.0 29:10.1 169
170 Gronke, Jonathan JR-3 Gettysburg 5:52.4 29:12.0 170
171 Wilson, Tyler FR-1 St. Mary's (Md.) 5:52.9 29:14.6 171
172 Williams, Carter SO-2 Salisbury 5:52.9 29:14.6 172
173 Drozynski, Christopher JR-3 PSU-Behrend 5:53.1 29:15.4 173
174 Durgin, Matt SO-2 Waynesburg 5:53.1 29:15.5 174
175 Laughlin, Parker SO-2 Washington & Jefferson 5:53.5 29:17.5 175
176 Saxon, Jacob SR-4 Muhlenberg 5:54.1 29:20.3 176
177 Suthar, Nilang JR-3 King's (Pa.) 5:54.2 29:20.8 177
178 Hinson, Ian FR-1 Salisbury 5:54.4 29:22.1 178
179 Lehotsky, Jake SO-2 PSU-Behrend 5:54.9 29:24.6 179
180 Smith, Ben SR-4 Moravian 5:55.2 29:25.8 180
181 Michels, Daniel SO-2 King's (Pa.) 5:55.2 29:26.0 181
182 Greenspan, Zachary SR-4 Grove City 5:55.4 29:26.7 182
183 Stickles, Josiah SR-4 St. Vincent (Pa.) 5:55.4 29:26.7 183
184 Fisher, Ciaran SR-4 Susquehanna 5:55.6 29:27.7 184
185 Martin, Michael JR-3 Grove City 5:55.7 29:28.2 185
186 Weiss, Andrew SO-2 Bethany (W.V.) 5:55.7 29:28.3  
187 Koshy, Rahul FR-1 Chatham 5:55.7 29:28.5 186
188 DeRafelo, Dominic FR-1 Moravian 5:55.8 29:28.8 187
189 Jacobs, Tanner SO-2 Frostburg State 5:55.8 29:29.1 188
190 Skrutski, Nathan JR-3 Marywood 5:55.9 29:29.4 189
191 Porquin, Emmanuel SR-4 Salisbury 5:56.6 29:33.1 190
192 Zick, John FR-1 Wilkes 5:56.8 29:33.6 191
193 Meci, Andrew JR-3 Juniata 5:57.0 29:34.7 192
194 Judlick, James SR-4 St. Mary's (Md.) 5:57.1 29:35.5 193
195 Racine, Brandon JR-3 Geneva 5:57.6 29:38.0 194
196 Finck, Stephen FR-1 Franklin & Marshall 5:58.1 29:40.5 195
197 Menchey, Jake SO-2 Susquehanna 5:58.4 29:41.5 196
198 Trosdal, Einar FR-1 Grove City 5:58.6 29:42.7 197
199 Rivera, Armani JR-3 Gwynedd-Mercy 5:58.6 29:42.8  
200 Jecelin, Nathan SO-2 Waynesburg 5:58.7 29:43.4 198
201 Smurla, Patrick FR-1 Muhlenberg 5:59.5 29:47.2 199
202 Maciel, Marcos FR-1 Ursinus 5:59.6 29:47.6 200
203 Kotran, Ben SO-2 Franklin & Marshall 5:59.8 29:48.9 201
204 Seich, Brett FR-1 Chatham 6:00.0 29:49.5 202
205 Hofmann, Aaron SR-4 Moravian 6:00.3 29:51.1 203
206 Alansky, Drew SO-2 York (Pa.) 6:00.3 29:51.2 204
207 Snow , Greg SO-2 Cairn 6:00.7 29:53.3 205
208 Glisson, Samuel FR-1 Clarks Summit 6:00.8 29:53.8 206
209 Scott, Jared JR-3 Waynesburg 6:01.0 29:54.8 207
210 Malone, Jack SO-2 Misericordia 6:01.2 29:55.5 208
211 Bibeau, Stuart SR-4 Muhlenberg 6:01.3 29:56.2 209
212 Warrick, Nathan FR-1 Grove City 6:01.4 29:56.9 210
213 Baxter, Noah JR-3 Lebanon Valley 6:01.6 29:57.8 211
214 Roldan, Fernando SO-2 PSU-Berks 6:01.6 29:57.9  
215 Haynes, Tanner FR-1 Lebanon Valley 6:01.9 29:59.3 212
216 Haines, Richard SR-4 Lancaster Bible 6:02.2 30:00.9 213
217 Sorge, Brandon JR-3 Susquehanna 6:02.4 30:01.7 214
218 Barrett, Tyler JR-3 Alvernia 6:02.7 30:03.4 215
219 Brice, Cameren FR-1 Keystone 6:03.2 30:05.8 216
220 Vicari, Peter SO-2 PSU-Berks 6:03.3 30:06.2  
221 Gavin, Dan FR-1 Scranton 6:03.8 30:08.5 217
222 Wolodkin, Timothy JR-3 Frostburg State 6:04.1 30:10.1 218
223 Kiger, Ryan SR-4 Franklin & Marshall 6:04.2 30:10.7 219
224 Graybill, William JR-3 PSU-Berks 6:04.3 30:11.1  
225 Warmbein, Kyle SO-2 Waynesburg 6:04.4 30:11.4 220
226 Vaccaro, David SO-2 Grove City 6:04.8 30:13.8 221
227 Demberg, Austin SR-4 Alfred State 6:05.2 30:15.8 222
228 Basile, Stephen SR-4 Cairn 6:05.3 30:16.3 223
229 Payne, Jordan SO-2 Waynesburg 6:05.8 30:18.8 224
230 DeLia, John SO-2 Ursinus 6:06.0 30:19.5 225
231 Sabella, John FR-1 Susquehanna 6:06.4 30:21.7 226
232 Greene, Will JR-3 St. Vincent (Pa.) 6:06.8 30:23.4 227
233 Leiby, Matthew SO-2 Penn College 6:07.1 30:24.9 228
234 Schoch, Matthew SO-2 King's (Pa.) 6:08.0 30:29.6 229
235 Burgenson, Christopher JR-3 Hood 6:08.2 30:30.4 230
236 Artinger, Joey FR-1 Washington & Jefferson 6:08.2 30:30.5 231
237 Isaacson, Jonah FR-1 Penn College 6:08.2 30:30.7 232
238 Newman, Riley FR-1 Misericordia 6:08.4 30:31.5 233
239 McManus, Joseph SO-2 St. Mary's (Md.) 6:08.5 30:31.8 234
240 Boyce, Seth FR-1 Wilkes 6:08.6 30:32.3 235
241 Lohr, Ryan SO-2 Alfred State 6:09.0 30:34.4 236
242 Facey, Isaac SO-2 Lancaster Bible 6:09.6 30:37.7 237
243 Mansell, Josiah SO-2 Geneva 6:09.7 30:38.1 238
244 connolly , matt FR-1 Alfred State 6:10.0 30:39.6 239
245 Schucker, Zachary FR-1 PSU-Berks 6:10.3 30:41.0  
246 Seka, Devin SR-4 Chatham 6:10.6 30:42.5 240
247 Fiori, Alex SR-4 Franklin & Marshall 6:10.9 30:43.8 241
248 Long, Kevin SO-2 Wilkes 6:11.1 30:44.7 242
249 Oswald, Max FR-1 Susquehanna 6:11.3 30:45.9 243
250 Kimbell, Mason SO-2 Salisbury 6:11.9 30:49.0 244
251 Wheeler, Fisher FR-1 Frostburg State 6:11.9 30:49.0 245
252 Martinez, Edward FR-1 Ursinus 6:12.3 30:50.7 246
253 Landrieu, Patrick JR-3 Arcadia 6:12.6 30:52.3 247
254 Steich, Adam SO-2 Geneva 6:12.9 30:54.0 248
255 Miller, Conner FR-1 Albright 6:13.3 30:55.7  
256 Scrivener, Adam SR-4 St. Mary's (Md.) 6:14.0 30:59.5 249
257 Marshel, Stephen SO-2 Lancaster Bible 6:14.5 31:02.1 250
258 Junio, Matthew SR-4 Alvernia 6:14.7 31:02.9 251
259 Wrobleski, Kevin FR-1 King's (Pa.) 6:15.1 31:05.0 252
260 Zawada, James SO-2 Chatham 6:15.5 31:06.8 253
261 Lewis, Christopher SO-2 Chatham 6:15.8 31:08.3 254
262 Duncklee, Michael SR-4 King's (Pa.) 6:16.1 31:09.8 255
263 Delince, Will SO-2 Franklin & Marshall 6:16.2 31:10.1 256
264 Mansfield, Matt SO-2 Waynesburg 6:16.3 31:10.8 257
265 Sebastianelli, Alan JR-3 Wilkes 6:16.4 31:11.1 258
266 Hickey , Trevor SO-2 Cairn 6:16.6 31:12.5 259
267 Ericksen, Ben SO-2 Penn College 6:17.5 31:16.6 260
268 Sobus, Michael FR-1 Franciscan (Ohio) 6:17.8 31:18.4 261
269 Droz, Adam SR-4 Hilbert 6:18.3 31:20.5  
270 Whitesell, Reese SR-4 Hood 6:18.5 31:21.8 262
271 Moses, Daniel SO-2 Lycoming 6:18.7 31:22.6 263
272 Kelly, Michael FR-1 Marywood 6:19.0 31:24.1 264
273 Hofmanner, Ben FR-1 Misericordia 6:19.4 31:26.1 265
274 Hogan, Christopher JR-3 Penn College 6:19.6 31:27.0 266
275 Singhel, Kevin JR-3 Wilkes 6:19.8 31:28.4 267
276 O'Flaherty, Sean SR-4 Goucher 6:19.9 31:28.4  
277 Corriere, Dylan FR-1 Wilkes 6:20.7 31:32.6 268
278 Dakessian, Brandon FR-1 Marymount (Va.) 6:21.1 31:34.6 269
279 Hibbert, Tyrese FR-1 Hood 6:21.4 31:36.2 270
280 Coleman, Cader SO-2 Franciscan (Ohio) 6:21.5 31:36.5 271
281 Torres, Stephen FR-1 Marywood 6:22.1 31:39.8 272
282 Henry, Cullen JR-3 Cairn 6:22.8 31:43.2 273
283 Waiwada, Kaleb SR-4 Susquehanna 6:23.4 31:45.9 274
284 Kroll, Conrad JR-3 Alfred State 6:23.9 31:48.6 275
285 Sanchez, Mihai JR-3 PSU-Berks 6:24.5 31:51.6  
286 Walter, Justin SR-4 Thiel 6:24.9 31:53.5 276
287 Arzie, Mark SR-4 Keystone 6:25.1 31:54.4 277
288 Giffin, Alex FR-1 Penn College 6:25.1 31:54.5 278
289 Goodwin, Chase SO-2 Marymount (Va.) 6:26.1 31:59.3 279
290 Walker, Zachary SR-4 St. Mary's (Md.) 6:26.2 31:59.8 280
291 Krestschmar, Joe SO-2 Alfred State 6:26.5 32:01.3 281
292 Gallagher, Gregory JR-3 PSU-Abington 6:26.9 32:03.3 282
293 Mihoci, Jarron SO-2 Geneva 6:28.6 32:12.2 283
294 Hude, Steffen SO-2 King's (Pa.) 6:28.9 32:13.6 284
295 O'Brien, Brendan FR-1 Marymount (Va.) 6:29.1 32:14.6 285
296 Scotti, Christian SO-2 Marywood 6:29.7 32:17.3 286
297 Connelly, Adam SO-2 Hilbert 6:29.9 32:18.3  
298 Kalik, Joey SO-2 Geneva 6:31.1 32:24.4 287
299 McCreesh, Timothy SO-2 PSU-Abington 6:31.7 32:27.3 288
300 Conrad, Wyatt FR-1 PSU-Berks 6:33.4 32:36.0  
301 Dupont, Jacob JR-3 Franklin & Marshall 6:35.7 32:47.3 289
302 Lawrence, Connor FR-1 Goucher 6:36.0 32:48.6  
303 Ames, Matthew FR-1 Clarks Summit 6:36.3 32:50.5 290
304 Potts , Christopher SO-2 Cairn 6:36.6 32:51.5 291
305 Pakozdi, Chad SO-2 Thiel 6:36.6 32:51.6 292
306 Rositzky, Nathan FR-1 Alvernia 6:36.7 32:52.1 293
307 Emmett, Titus FR-1 Clarks Summit 6:36.8 32:52.8 294
308 Franquet, Logan FR-1 Lycoming 6:38.3 33:00.3 295
309 Jennings, Brian SO-2 Cairn 6:39.0 33:03.7 296
310 Beck, Thomas SO-2 Alvernia 6:40.6 33:11.6 297
311 Domagala, Matt FR-1 Hilbert 6:41.9 33:18.3  
312 Sanderlin, Josh SO-2 Bethany (W.V.) 6:47.0 33:43.3  
313 Straub, Matthew SO-2 PSU-Berks 6:47.5 33:45.7  
314 Pignatelli, Dominic SO-2 PSU-Abington 6:48.7 33:51.6 298
315 Zimmer, Frank FR-1 St. Mary's (Md.) 6:48.8 33:52.6 299
316 Larsen, Randy SR-4 St. Mary's (Md.) 6:49.5 33:56.0 300
317 Roberts, Frederick FR-1 Hood 6:50.6 34:01.3 301
318 Diehl, Devin FR-1 Keystone 6:54.3 34:19.6 302
319 Oliveira, Victor FR-1 PSU-Abington 6:56.3 34:29.4 303
320 Thies, Matthew FR-1 Marymount (Va.) 6:58.2 34:39.1 304
321 Brenner, Clay JR-3 Lancaster Bible 6:59.1 34:43.7 305
322 Wiggins, Kenneth SO-2 Rosemont 7:00.0 34:48.0 306
323 Stenger, Maverick SO-2 Lycoming 7:00.6 34:51.2 307
324 Solari, Antonio FR-1 Arcadia 7:01.7 34:56.4 308
325 Masino, Francis FR-1 Immaculata 7:04.6 35:11.0 309
326 Rivas, Paolo FR-1 Marymount (Va.) 7:04.7 35:11.5 310
327 Dhulekar, Raoul SR-4 Arcadia 7:06.0 35:18.1 311
328 Fraizer, Jacob FR-1 Keystone 7:07.3 35:24.3 312
